

Minicrane
SPX532
7,055 lbs10'2" x 2'5" x 6'4"56'7"48'5"
The most user-friendly crane you can find, featuring the most advanced stability system on the market. This next-generation mini crane ensures top level performance.
SPX532 | |||
Dimensions | 10’2″ x 2’5″ x 6’4″ | ||
Stabilization Area | 13′ x 13′ | ||
Weight | Pounds | ||
Crane | 5,181 | ||
Counterweight | 375 | ||
Auxiliary Power Pack | 1 Phase | 110 | |
3 Phase | 132 | ||
Jib | JIB1000.2H1MLX | 463 | |
Manual Extension | 33 | ||
Jib Pulley Head | 17.6 | ||
Manipulator | MV600.E | 441 | |
Engine | KUBOTA D902-E4B | ||
SPX532CDH | Diesel Fuel | Yes | |
Liquid Cooling | Yes | ||
Power | 16,1 kW 22 Hp | ||
SPX532C+ | Electrical System | 24V 288 Ah | |
Power | 24 V-3F 5,5 kW 7,5 Hp | ||
Main Winch | 1,763 lbs 197′ – 1/4″ | ||
Max Outrigger Load | 6,614 lbs | ||
Max Track Load | 0,63 kg/cm2 | ||
Travel Speed | 2,7 km/h (CDH), 1,8 (CL) | ||
Gradeability | 20° (36%) | ||
Extendable Tracks | 2’5″-3’4″ |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
For additional information