
Articulated Crawler Cranes
JF990
47,400 lbs21'11" x 6'10" x 11'2"134'6"124'8"
The biggest transportable crawler crane is now available.
JF990 | ||
Dimensions | 22.1′ x 7′ x 10.2′ | |
Stabilization Area | 28′ X 37’3″ | |
Weight | Pounds | |
Crane | JF990 | 47,300 |
Counterweight | 4,400 lbs+ 6600 | |
Jib | JIBL616 | 3850 |
Basket | 440.9 | |
Engine | DEUTZ TCD 3.6 L4 HT Stage V | |
Diesel Fuel | Yes | |
Power | 55kW – 75Hp | |
Max Outrigger Load | 35,970 lbs | |
Max Track Load | 1,945 lb/sq. ft | |
Travel Speed | 2.05 fps | |
Gradeability | 20° |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
For additional information