

Minicrane
SPX429
6,481 lbs11'8" x 2'6" x 6'4"56'36'
This compact mini crane is the most popular on the market. Technology, innovation and reliability: all in the best-selling mini crane of this size ever.
SPX429 | |||
Dimensions | 11’8″ x 2’6″ x 6’4″ | ||
Stabilization Area | 12’2″x 12’2″ | ||
Weight | Pounds | ||
Crane | SPX429CDH | 4,576 | |
SPX429C+ | 4,576 | ||
Counterweight | 440 | ||
Hookblock / Capacity | 2.5T-D7 | 44 | |
Auxiliary Power Pack | PP400-4DX PP220-4DX PP220-2DX | 99 | |
Jib | JIB800GX | 55 | |
JIB800.1MX | 242 | ||
JIB800.2H1MX | 374 | ||
Manipulator | MV600.E | 440 | |
MR800.4-6+4P | 649 | ||
Engine | KUBOTA D722-E3B | ||
SPX429CDH | Diesel Fuel | Yes | |
Liquid Cooling | Yes | ||
Power | 14,9 kW 20 Hp | ||
SPX429C+ | Electrical System | n°4 6V 240 Ah | |
Power | 24 V-3F 4,0 kW 5,5 Hp | ||
Main Winch | 2,156 lbs
167′ – Ø 5/16 in 80.1′-108.9 ft/min |
||
Max Outrigger Load | 4,480 lbs | ||
Max Track Load | 7.82 lbs/in2 | ||
Travel Speed | 1.2 mph (CDH) .45 mph (C+) | ||
Gradeability | 20° | ||
Extendable Tracks | 2’6″-3’7″ |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
For additional information