

Minicrane
SPX409
1,950 lbs10'4" x 2'7" x 6'4"49'10"38'8"
SPX409 | |||
Dimensions | 10’4″ x 2’7″ x 6’4″ | ||
Stabilization Area | 12’3″ x 12’3″ | ||
Weight | Pounds | ||
Crane | SPX409CDH | 4,575 | |
SPX409C+ | 4,575 | ||
Counterweight | 440 | ||
Hookblock / Capacity | 2.5T-D7 | 44 | |
Auxiliary Power Pack | PP400-4DX PP220-4DX PP220-2DX | 99 | |
Jib | JIB800GX | 55 | |
JIB800.1MX | 242 | ||
JIB800.2H1MX | 374 | ||
Manipulator | MV600.E | 440 | |
MR800.4-6+4P | 650 | ||
Engine | KUBOTA D722-E3B | ||
SPX409CDH | Diesel Fuel | Yes | |
Liquid Cooling | Yes | ||
Power | 14,9 kW 20 Hp | ||
SPX409C+ | Electrical System | n°4 6V 240 Ah | |
Power | 24 V-3F 4,0 kW 5,5 Hp | ||
Main Winch | 1,760 lbs
230′ -Ø 9/32 inches 85.3-104.3 ft/min |
||
Max Outrigger Load | 4,840 lbs | ||
Max Track Load | 7.82 lbs/in2 | ||
Travel Speed | 1.12 mph(CDH) 0.45 mph (C+) | ||
Gradeability | 20° | ||
Extendable Tracks | 2’6″-3’7″ |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
For additional information