

Minicrane
SPX312
2,640 lbs9'2"x 2'6" x 5'3"35'9"31'2"
The proper mini crane: compact, easily maneuverable and versatile. The perfect solution for any indoor job or to work in skyscrapers all over the world.
Features:


SPX312 | |||
Dimensions | 9’2″x 2’6″ x 5’3″ | ||
Stabilization Area | 12’1″x 12’1″ | ||
Weight | Pounds | ||
Crane | SPX312CP | 3,960 | |
SPX312C+ | 3,960 | ||
Counterweight | 0 | ||
Hookblock / Capacity | 2T-D7 | 44 | |
Auxiliary Power Pack | PP400-4DX | 99 | |
PP220-4DX | |||
PP220-2DX | |||
Jib | JIB800GX | 55 | |
JIB400.1MX | 128 | ||
Manipulator | MV600.E | 440 | |
Engine | YAMAHA MZ 360 | ||
SPX312CP | |||
Unleaded Petrol Fuel | Yes | ||
Air Cooling | Yes | ||
Power | 7,6 kW | ||
10,4 Hp | |||
SPX312C+ | Electrical System | n°4 6V | |
240 Ah | |||
Power | 24V-3F | ||
4,0 kW | |||
5,5 Hp | |||
Main Winch | 1,320 lbs | ||
206.7′ – Ø 9/32 in | |||
49.5- 104.3 ft/min | |||
Max Outrigger Load | 4,070 lbs | ||
Max Track Load | 6.25 lb/in2 | ||
Travel Speed | 1.06 mph | ||
Gradeability | 20° | ||
Extendable Tracks | 2’6″ – 3’6″ | ||
*SPX312S (SHORT BOOM) | |||
Dimensions | 8’2″ x 2’6″ x 5’3″ | ||
Boom Telescoping | 6’2″ – 20″ |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
For additional information