
Minicrane
Articulated Crawler Cranes
JF40
5,500 lbs7'9"x 2'6" x 5'11"26'6"22'3"
An extraordinary lifting capacity for a mini crane which is extremely intuitive. Its versatility allows to operate in the most different fields: from glazing to the traditional construction site, the JF40 adapts to any situation.
JF40 | ||
Dimensions | 7’9″x 2’6″ x 5’11” | |
Stabilization Area | 14’11” X 14’11” | |
Weight | Pounds | |
Crane | JF 40 | 3,300 |
Counterweight | / | |
Hookblock / Capacity | Multiple Fall | 88 |
Jib | JIB P | 19 |
Engine | YAMAHA MZ 360 Petrol | |
Power | 7,6kW – 10.4 Hp | |
Main Winch | 1,300 lbs 118′- 15/64″ 88’6″-108’3″ ft/min | |
Max Outrigger Load | 3,370 lbs | |
Max Track Load | 5.9 lb/in2 | |
Travel Speed | 14.9 mph | |
Gradeability | 25° |


Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
Photo Gallery
For additional information